
Rates & Ports
Coal trading, transport and port corridors.
Indicative ranges for mine-to-port logistics from the Mpumalanga coalfields. Request a live quote for current pricing.
Live pricing notice. Coal benchmark prices and trucking/rail tariffs move daily. Figures below are indicative for budgeting only. Request a current quote →
Source-to-port corridors
| Port / Terminal | Country | Handles | Distance | Indicative Road | Indicative Rail | Benchmark |
|---|---|---|---|---|---|---|
| Richards Bay (RBCT) | South Africa | Thermal coal — RB1 / RB2 / RB3 | ≈ 580 km | R 480 – R 620 / ton | R 280 – R 380 / ton (TFR allocation) | API4 (Richards Bay) |
| Maputo | Mozambique | Thermal & coking coal | ≈ 430 km | R 420 – R 560 / ton | On request | Maputo FOB |
| Matola (TCM) | Mozambique | Bulk thermal coal — Panamax capable | ≈ 450 km | R 430 – R 570 / ton | On request | Matola FOB |
| Durban | South Africa | Containerised & break-bulk coal | ≈ 640 km | R 520 – R 680 / ton | Limited allocation | DBN FOB |
| Beira | Mozambique | Coking & thermal — Tete corridor | ≈ 1 250 km (via Tete) | R 950 – R 1 250 / ton | Sena line — on request | Beira FOB |
| Walvis Bay | Namibia | Trans-Kalahari corridor | ≈ 2 100 km | R 1 450 – R 1 850 / ton | Cross-border — on request | Walvis FOB |
Coal products & grades
| Grade | Calorific value (NAR) | Ash | Sulphur | Primary market |
|---|---|---|---|---|
| Sized Coal — A Grade Nuts | On spec | Low | Low | Local end users — industrial |
| Sized Coal — B Grade Peas | On spec | Variable | Variable | Local end users — industrial |
| Sized Coal — C Grade Duff | Variable | Variable | Variable | Local end users — industrial |
| RB1 (SCoTA) | ≥ 6 000 kcal/kg NAR | ≤ 15% | ≤ 1.0% | Premium export — utilities |
| RB2 (SCoTA) | ≥ 5 850 kcal/kg NAR | ≤ 17% | ≤ 1.0% | Standard export |
| RB3 (SCoTA) | ≥ 5 500 kcal/kg NAR | ≤ 21% | ≤ 1.2% | Discount export — Asia |
| Lean Coal | 4 600 – 7 200 kcal/kg | Variable | Variable | Specialist industrial & export |
| Prime Anthracite | High CV | ≤ 10% | ≤ 0.8% | Metallurgical, smelter & industrial |
